Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | BRIDGESTONE CORPORATION (5108) | FUKOKU CO.,LTD. (5185) |
|---|---|---|
| Revenue | ¥4,429,452,000,000 (≈ ¥4.43T) | ¥90,025,000,000 (≈ ¥0.09T) |
| Operating Income | ¥381,237,000,000 (≈ ¥0.38T) | ¥3,806,000,000 |
| Net Income | ¥334,299,000,000 (≈ ¥0.33T) | ¥1,441,000,000 |
| Total Assets | ¥5,747,705,000,000 (≈ ¥5.75T) | ¥81,686,000,000 (≈ ¥0.08T) |
| Total Equity | ¥3,719,888,000,000 (≈ ¥3.72T) | ¥43,805,000,000 (≈ ¥0.04T) |
| Operating Cash Flow | ¥660,442,000,000 (≈ ¥0.66T) | ¥8,044,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).