Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Sumitomo Rubber Industries, Ltd. (5110) | NISHIKAWA RUBBER CO., LTD. (5161) |
|---|---|---|
| Revenue | ¥1,207,061,000,000 (≈ ¥1.21T) | ¥122,138,000,000 (≈ ¥0.12T) |
| Operating Income | ¥82,584,000,000 (≈ ¥0.08T) | ¥9,052,000,000 |
| Net Income | ¥52,704,000,000 (≈ ¥0.05T) | ¥12,042,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,459,932,000,000 (≈ ¥1.46T) | ¥147,367,000,000 (≈ ¥0.15T) |
| Total Equity | ¥736,310,000,000 (≈ ¥0.74T) | ¥92,332,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥150,427,000,000 (≈ ¥0.15T) | ¥12,214,000,000 (≈ ¥0.01T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).