Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Sumitomo Rubber Industries, Ltd. (5110) | Nitta Corporation (5186) |
|---|---|---|
| Revenue | ¥1,207,061,000,000 (≈ ¥1.21T) | ¥91,834,000,000 (≈ ¥0.09T) |
| Operating Income | ¥82,584,000,000 (≈ ¥0.08T) | ¥5,862,000,000 |
| Net Income | ¥52,704,000,000 (≈ ¥0.05T) | ¥13,591,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,459,932,000,000 (≈ ¥1.46T) | ¥192,432,000,000 (≈ ¥0.19T) |
| Total Equity | ¥736,310,000,000 (≈ ¥0.74T) | ¥165,625,000,000 (≈ ¥0.17T) |
| Operating Cash Flow | ¥150,427,000,000 (≈ ¥0.15T) | ¥9,612,000,000 |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).