Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Sumitomo Rubber Industries, Ltd. (5110) | Mitsuboshi Belting Ltd. (5192) |
|---|---|---|
| Revenue | ¥1,207,061,000,000 (≈ ¥1.21T) | ¥92,298,000,000 (≈ ¥0.09T) |
| Operating Income | ¥82,584,000,000 (≈ ¥0.08T) | ¥8,678,000,000 |
| Net Income | ¥52,704,000,000 (≈ ¥0.05T) | ¥7,392,000,000 |
| Total Assets | ¥1,459,932,000,000 (≈ ¥1.46T) | ¥129,884,000,000 (≈ ¥0.13T) |
| Total Equity | ¥736,310,000,000 (≈ ¥0.74T) | ¥101,619,000,000 (≈ ¥0.10T) |
| Operating Cash Flow | ¥150,427,000,000 (≈ ¥0.15T) | ¥10,310,000,000 (≈ ¥0.01T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).