Latest annual figures from EDINET, in absolute JPY. Industry: Rubber Products.
| Metric | Nitta Corporation (5186) | Bando Chemical Industries, Ltd. (5195) |
|---|---|---|
| Revenue | ¥91,834,000,000 (≈ ¥0.09T) | ¥119,257,000,000 (≈ ¥0.12T) |
| Operating Income | ¥5,862,000,000 | ¥12,073,000,000 (≈ ¥0.01T) |
| Net Income | ¥13,591,000,000 (≈ ¥0.01T) | ¥10,591,000,000 (≈ ¥0.01T) |
| Total Assets | ¥192,432,000,000 (≈ ¥0.19T) | ¥131,892,000,000 (≈ ¥0.13T) |
| Total Equity | ¥165,625,000,000 (≈ ¥0.17T) | ¥92,872,000,000 (≈ ¥0.09T) |
| Operating Cash Flow | ¥9,612,000,000 | ¥15,592,000,000 (≈ ¥0.02T) |
Compare more Rubber Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).