Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | AGC Inc. (5201) | Nippon Sheet Glass Company,Limited (5202) |
|---|---|---|
| Revenue | ¥2,058,832,000,000 (≈ ¥2.06T) | ¥879,462,000,000 (≈ ¥0.88T) |
| Operating Income | ¥127,465,000,000 (≈ ¥0.13T) | ¥28,817,000,000 (≈ ¥0.03T) |
| Net Income | ¥79,470,000,000 (≈ ¥0.08T) | ¥5,511,000,000 |
| Total Assets | ¥2,950,077,000,000 (≈ ¥2.95T) | ¥1,117,494,000,000 (≈ ¥1.12T) |
| Total Equity | ¥1,731,722,000,000 (≈ ¥1.73T) | ¥185,519,000,000 (≈ ¥0.19T) |
| Operating Cash Flow | ¥274,476,000,000 (≈ ¥0.27T) | ¥33,624,000,000 (≈ ¥0.03T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).