Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | AGC Inc. (5201) | Nippon Electric Glass Co., Ltd. (5214) |
|---|---|---|
| Revenue | ¥2,058,832,000,000 (≈ ¥2.06T) | ¥311,402,000,000 (≈ ¥0.31T) |
| Operating Income | ¥127,465,000,000 (≈ ¥0.13T) | ¥34,131,000,000 (≈ ¥0.03T) |
| Net Income | ¥79,470,000,000 (≈ ¥0.08T) | ¥30,059,000,000 (≈ ¥0.03T) |
| Total Assets | ¥2,950,077,000,000 (≈ ¥2.95T) | ¥701,413,000,000 (≈ ¥0.70T) |
| Total Equity | ¥1,731,722,000,000 (≈ ¥1.73T) | ¥496,181,000,000 (≈ ¥0.50T) |
| Operating Cash Flow | ¥274,476,000,000 (≈ ¥0.27T) | ¥52,029,000,000 (≈ ¥0.05T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).