Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | AGC Inc. (5201) | TAIHEIYO CEMENT CORPORATION (5233) |
|---|---|---|
| Revenue | ¥2,058,832,000,000 (≈ ¥2.06T) | ¥898,441,000,000 (≈ ¥0.90T) |
| Operating Income | ¥127,465,000,000 (≈ ¥0.13T) | ¥74,620,000,000 (≈ ¥0.07T) |
| Net Income | ¥79,470,000,000 (≈ ¥0.08T) | ¥26,894,000,000 (≈ ¥0.03T) |
| Total Assets | ¥2,950,077,000,000 (≈ ¥2.95T) | ¥1,479,061,000,000 (≈ ¥1.48T) |
| Total Equity | ¥1,731,722,000,000 (≈ ¥1.73T) | ¥712,237,000,000 (≈ ¥0.71T) |
| Operating Cash Flow | ¥274,476,000,000 (≈ ¥0.27T) | ¥114,205,000,000 (≈ ¥0.11T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).