Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | AGC Inc. (5201) | TOKAI CARBON CO., LTD. (5301) |
|---|---|---|
| Revenue | ¥2,058,832,000,000 (≈ ¥2.06T) | ¥322,960,000,000 (≈ ¥0.32T) |
| Operating Income | ¥127,465,000,000 (≈ ¥0.13T) | ¥25,850,000,000 (≈ ¥0.03T) |
| Net Income | ¥79,470,000,000 (≈ ¥0.08T) | ¥23,274,000,000 (≈ ¥0.02T) |
| Total Assets | ¥2,950,077,000,000 (≈ ¥2.95T) | ¥664,033,000,000 (≈ ¥0.66T) |
| Total Equity | ¥1,731,722,000,000 (≈ ¥1.73T) | ¥352,846,000,000 (≈ ¥0.35T) |
| Operating Cash Flow | ¥274,476,000,000 (≈ ¥0.27T) | ¥55,872,000,000 (≈ ¥0.06T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).