Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | AGC Inc. (5201) | TOTO LTD. (5332) |
|---|---|---|
| Revenue | ¥2,058,832,000,000 (≈ ¥2.06T) | ¥737,441,000,000 (≈ ¥0.74T) |
| Operating Income | ¥127,465,000,000 (≈ ¥0.13T) | ¥53,759,000,000 (≈ ¥0.05T) |
| Net Income | ¥79,470,000,000 (≈ ¥0.08T) | ¥38,226,000,000 (≈ ¥0.04T) |
| Total Assets | ¥2,950,077,000,000 (≈ ¥2.95T) | ¥827,483,000,000 (≈ ¥0.83T) |
| Total Equity | ¥1,731,722,000,000 (≈ ¥1.73T) | ¥533,914,000,000 (≈ ¥0.53T) |
| Operating Cash Flow | ¥274,476,000,000 (≈ ¥0.27T) | ¥71,240,000,000 (≈ ¥0.07T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).