Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | Sumitomo Osaka Cement Co.,Ltd. (5232) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥223,686,000,000 (≈ ¥0.22T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥13,648,000,000 (≈ ¥0.01T) |
| Net Income | ¥5,511,000,000 | ¥11,378,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥361,980,000,000 (≈ ¥0.36T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥197,948,000,000 (≈ ¥0.20T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥34,539,000,000 (≈ ¥0.03T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).