Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | TAIHEIYO CEMENT CORPORATION (5233) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥898,441,000,000 (≈ ¥0.90T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥74,620,000,000 (≈ ¥0.07T) |
| Net Income | ¥5,511,000,000 | ¥26,894,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥1,479,061,000,000 (≈ ¥1.48T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥712,237,000,000 (≈ ¥0.71T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥114,205,000,000 (≈ ¥0.11T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).