Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | TOKAI CARBON CO., LTD. (5301) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥322,960,000,000 (≈ ¥0.32T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥25,850,000,000 (≈ ¥0.03T) |
| Net Income | ¥5,511,000,000 | ¥23,274,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥664,033,000,000 (≈ ¥0.66T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥352,846,000,000 (≈ ¥0.35T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥55,872,000,000 (≈ ¥0.06T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).