Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | TOTO LTD. (5332) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥737,441,000,000 (≈ ¥0.74T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥53,759,000,000 (≈ ¥0.05T) |
| Net Income | ¥5,511,000,000 | ¥38,226,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥827,483,000,000 (≈ ¥0.83T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥533,914,000,000 (≈ ¥0.53T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥71,240,000,000 (≈ ¥0.07T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).