Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | NGK Corporation (5333) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥670,125,000,000 (≈ ¥0.67T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥94,997,000,000 (≈ ¥0.09T) |
| Net Income | ¥5,511,000,000 | ¥60,325,000,000 (≈ ¥0.06T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥1,243,330,000,000 (≈ ¥1.24T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥817,352,000,000 (≈ ¥0.82T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥137,989,000,000 (≈ ¥0.14T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).