Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Sheet Glass Company,Limited (5202) | Niterra Co., Ltd. (5334) |
|---|---|---|
| Revenue | ¥879,462,000,000 (≈ ¥0.88T) | ¥731,207,000,000 (≈ ¥0.73T) |
| Operating Income | ¥28,817,000,000 (≈ ¥0.03T) | ¥138,158,000,000 (≈ ¥0.14T) |
| Net Income | ¥5,511,000,000 | ¥116,470,000,000 (≈ ¥0.12T) |
| Total Assets | ¥1,117,494,000,000 (≈ ¥1.12T) | ¥1,221,101,000,000 (≈ ¥1.22T) |
| Total Equity | ¥185,519,000,000 (≈ ¥0.19T) | ¥771,255,000,000 (≈ ¥0.77T) |
| Operating Cash Flow | ¥33,624,000,000 (≈ ¥0.03T) | ¥109,384,000,000 (≈ ¥0.11T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).