Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | Nippon Electric Glass Co., Ltd. (5214) | TOTO LTD. (5332) |
|---|---|---|
| Revenue | ¥311,402,000,000 (≈ ¥0.31T) | ¥737,441,000,000 (≈ ¥0.74T) |
| Operating Income | ¥34,131,000,000 (≈ ¥0.03T) | ¥53,759,000,000 (≈ ¥0.05T) |
| Net Income | ¥30,059,000,000 (≈ ¥0.03T) | ¥38,226,000,000 (≈ ¥0.04T) |
| Total Assets | ¥701,413,000,000 (≈ ¥0.70T) | ¥827,483,000,000 (≈ ¥0.83T) |
| Total Equity | ¥496,181,000,000 (≈ ¥0.50T) | ¥533,914,000,000 (≈ ¥0.53T) |
| Operating Cash Flow | ¥52,029,000,000 (≈ ¥0.05T) | ¥71,240,000,000 (≈ ¥0.07T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).