Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | TOKAI CARBON CO., LTD. (5301) | TOTO LTD. (5332) |
|---|---|---|
| Revenue | ¥322,960,000,000 (≈ ¥0.32T) | ¥737,441,000,000 (≈ ¥0.74T) |
| Operating Income | ¥25,850,000,000 (≈ ¥0.03T) | ¥53,759,000,000 (≈ ¥0.05T) |
| Net Income | ¥23,274,000,000 (≈ ¥0.02T) | ¥38,226,000,000 (≈ ¥0.04T) |
| Total Assets | ¥664,033,000,000 (≈ ¥0.66T) | ¥827,483,000,000 (≈ ¥0.83T) |
| Total Equity | ¥352,846,000,000 (≈ ¥0.35T) | ¥533,914,000,000 (≈ ¥0.53T) |
| Operating Cash Flow | ¥55,872,000,000 (≈ ¥0.06T) | ¥71,240,000,000 (≈ ¥0.07T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).