Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | TOKAI CARBON CO., LTD. (5301) | Niterra Co., Ltd. (5334) |
|---|---|---|
| Revenue | ¥322,960,000,000 (≈ ¥0.32T) | ¥731,207,000,000 (≈ ¥0.73T) |
| Operating Income | ¥25,850,000,000 (≈ ¥0.03T) | ¥138,158,000,000 (≈ ¥0.14T) |
| Net Income | ¥23,274,000,000 (≈ ¥0.02T) | ¥116,470,000,000 (≈ ¥0.12T) |
| Total Assets | ¥664,033,000,000 (≈ ¥0.66T) | ¥1,221,101,000,000 (≈ ¥1.22T) |
| Total Equity | ¥352,846,000,000 (≈ ¥0.35T) | ¥771,255,000,000 (≈ ¥0.77T) |
| Operating Cash Flow | ¥55,872,000,000 (≈ ¥0.06T) | ¥109,384,000,000 (≈ ¥0.11T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).