Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | TOKAI CARBON CO., LTD. (5301) | NICHIAS CORPORATION (5393) |
|---|---|---|
| Revenue | ¥322,960,000,000 (≈ ¥0.32T) | ¥251,910,000,000 (≈ ¥0.25T) |
| Operating Income | ¥25,850,000,000 (≈ ¥0.03T) | ¥37,014,000,000 (≈ ¥0.04T) |
| Net Income | ¥23,274,000,000 (≈ ¥0.02T) | ¥31,758,000,000 (≈ ¥0.03T) |
| Total Assets | ¥664,033,000,000 (≈ ¥0.66T) | ¥307,123,000,000 (≈ ¥0.31T) |
| Total Equity | ¥352,846,000,000 (≈ ¥0.35T) | ¥239,612,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥55,872,000,000 (≈ ¥0.06T) | ¥23,936,000,000 (≈ ¥0.02T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).