Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | TOTO LTD. (5332) | Niterra Co., Ltd. (5334) |
|---|---|---|
| Revenue | ¥737,441,000,000 (≈ ¥0.74T) | ¥731,207,000,000 (≈ ¥0.73T) |
| Operating Income | ¥53,759,000,000 (≈ ¥0.05T) | ¥138,158,000,000 (≈ ¥0.14T) |
| Net Income | ¥38,226,000,000 (≈ ¥0.04T) | ¥116,470,000,000 (≈ ¥0.12T) |
| Total Assets | ¥827,483,000,000 (≈ ¥0.83T) | ¥1,221,101,000,000 (≈ ¥1.22T) |
| Total Equity | ¥533,914,000,000 (≈ ¥0.53T) | ¥771,255,000,000 (≈ ¥0.77T) |
| Operating Cash Flow | ¥71,240,000,000 (≈ ¥0.07T) | ¥109,384,000,000 (≈ ¥0.11T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).