Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | TOTO LTD. (5332) | NICHIAS CORPORATION (5393) |
|---|---|---|
| Revenue | ¥737,441,000,000 (≈ ¥0.74T) | ¥251,910,000,000 (≈ ¥0.25T) |
| Operating Income | ¥53,759,000,000 (≈ ¥0.05T) | ¥37,014,000,000 (≈ ¥0.04T) |
| Net Income | ¥38,226,000,000 (≈ ¥0.04T) | ¥31,758,000,000 (≈ ¥0.03T) |
| Total Assets | ¥827,483,000,000 (≈ ¥0.83T) | ¥307,123,000,000 (≈ ¥0.31T) |
| Total Equity | ¥533,914,000,000 (≈ ¥0.53T) | ¥239,612,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥71,240,000,000 (≈ ¥0.07T) | ¥23,936,000,000 (≈ ¥0.02T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).