Latest annual figures from EDINET, in absolute JPY. Industry: Glass & Ceramics Products.
| Metric | NGK Corporation (5333) | NICHIAS CORPORATION (5393) |
|---|---|---|
| Revenue | ¥670,125,000,000 (≈ ¥0.67T) | ¥251,910,000,000 (≈ ¥0.25T) |
| Operating Income | ¥94,997,000,000 (≈ ¥0.09T) | ¥37,014,000,000 (≈ ¥0.04T) |
| Net Income | ¥60,325,000,000 (≈ ¥0.06T) | ¥31,758,000,000 (≈ ¥0.03T) |
| Total Assets | ¥1,243,330,000,000 (≈ ¥1.24T) | ¥307,123,000,000 (≈ ¥0.31T) |
| Total Equity | ¥817,352,000,000 (≈ ¥0.82T) | ¥239,612,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥137,989,000,000 (≈ ¥0.14T) | ¥23,936,000,000 (≈ ¥0.02T) |
Compare more Glass & Ceramics Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).