Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | NIPPON STEEL CORPORATION (5401) | Godo Steel,Ltd. (5410) |
|---|---|---|
| Revenue | ¥10,063,216,000,000 (≈ ¥10.06T) | ¥191,772,000,000 (≈ ¥0.19T) |
| Operating Income | ¥242,903,000,000 (≈ ¥0.24T) | ¥9,813,000,000 |
| Net Income | ¥44,754,000,000 (≈ ¥0.04T) | ¥8,065,000,000 |
| Total Assets | ¥14,660,583,000,000 (≈ ¥14.66T) | ¥255,507,000,000 (≈ ¥0.26T) |
| Total Equity | ¥6,024,560,000,000 (≈ ¥6.02T) | ¥144,249,000,000 (≈ ¥0.14T) |
| Operating Cash Flow | ¥716,939,000,000 (≈ ¥0.72T) | ¥21,429,000,000 (≈ ¥0.02T) |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).