Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | NIPPON STEEL CORPORATION (5401) | JFE Holdings,Inc. (5411) |
|---|---|---|
| Revenue | ¥10,063,216,000,000 (≈ ¥10.06T) | ¥4,539,270,000,000 (≈ ¥4.54T) |
| Operating Income | ¥242,903,000,000 (≈ ¥0.24T) | ¥112,203,000,000 (≈ ¥0.11T) |
| Net Income | ¥44,754,000,000 (≈ ¥0.04T) | ¥74,032,000,000 (≈ ¥0.07T) |
| Total Assets | ¥14,660,583,000,000 (≈ ¥14.66T) | ¥5,895,238,000,000 (≈ ¥5.90T) |
| Total Equity | ¥6,024,560,000,000 (≈ ¥6.02T) | ¥2,680,190,000,000 (≈ ¥2.68T) |
| Operating Cash Flow | ¥716,939,000,000 (≈ ¥0.72T) | ¥379,081,000,000 (≈ ¥0.38T) |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).