Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | NIPPON STEEL CORPORATION (5401) | YODOKO,Ltd. (5451) |
|---|---|---|
| Revenue | ¥10,063,216,000,000 (≈ ¥10.06T) | ¥195,373,000,000 (≈ ¥0.20T) |
| Operating Income | ¥242,903,000,000 (≈ ¥0.24T) | ¥11,868,000,000 (≈ ¥0.01T) |
| Net Income | ¥44,754,000,000 (≈ ¥0.04T) | ¥18,098,000,000 (≈ ¥0.02T) |
| Total Assets | ¥14,660,583,000,000 (≈ ¥14.66T) | ¥266,458,000,000 (≈ ¥0.27T) |
| Total Equity | ¥6,024,560,000,000 (≈ ¥6.02T) | ¥223,675,000,000 (≈ ¥0.22T) |
| Operating Cash Flow | ¥716,939,000,000 (≈ ¥0.72T) | ¥18,762,000,000 (≈ ¥0.02T) |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).