Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | NIPPON STEEL CORPORATION (5401) | AICHI STEEL CORPORATION (5482) |
|---|---|---|
| Revenue | ¥10,063,216,000,000 (≈ ¥10.06T) | ¥304,341,000,000 (≈ ¥0.30T) |
| Operating Income | ¥242,903,000,000 (≈ ¥0.24T) | ¥17,371,000,000 (≈ ¥0.02T) |
| Net Income | ¥44,754,000,000 (≈ ¥0.04T) | ¥12,959,000,000 (≈ ¥0.01T) |
| Total Assets | ¥14,660,583,000,000 (≈ ¥14.66T) | ¥398,843,000,000 (≈ ¥0.40T) |
| Total Equity | ¥6,024,560,000,000 (≈ ¥6.02T) | ¥248,926,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥716,939,000,000 (≈ ¥0.72T) | ¥65,028,000,000 (≈ ¥0.07T) |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).