Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | Godo Steel,Ltd. (5410) | JFE Holdings,Inc. (5411) |
|---|---|---|
| Revenue | ¥191,772,000,000 (≈ ¥0.19T) | ¥4,539,270,000,000 (≈ ¥4.54T) |
| Operating Income | ¥9,813,000,000 | ¥112,203,000,000 (≈ ¥0.11T) |
| Net Income | ¥8,065,000,000 | ¥74,032,000,000 (≈ ¥0.07T) |
| Total Assets | ¥255,507,000,000 (≈ ¥0.26T) | ¥5,895,238,000,000 (≈ ¥5.90T) |
| Total Equity | ¥144,249,000,000 (≈ ¥0.14T) | ¥2,680,190,000,000 (≈ ¥2.68T) |
| Operating Cash Flow | ¥21,429,000,000 (≈ ¥0.02T) | ¥379,081,000,000 (≈ ¥0.38T) |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).