Latest annual figures from EDINET, in absolute JPY. Industry: Iron & Steel.
| Metric | Godo Steel,Ltd. (5410) | TOKYO STEEL MANUFACTURING CO., LTD. (5423) |
|---|---|---|
| Revenue | ¥191,772,000,000 (≈ ¥0.19T) | ¥268,095,000,000 (≈ ¥0.27T) |
| Operating Income | ¥9,813,000,000 | ¥7,230,000,000 |
| Net Income | ¥8,065,000,000 | ¥11,557,000,000 (≈ ¥0.01T) |
| Total Assets | ¥255,507,000,000 (≈ ¥0.26T) | ¥292,995,000,000 (≈ ¥0.29T) |
| Total Equity | ¥144,249,000,000 (≈ ¥0.14T) | ¥222,089,000,000 (≈ ¥0.22T) |
| Operating Cash Flow | ¥21,429,000,000 (≈ ¥0.02T) | ¥-3,282,000,000 |
Compare more Iron & Steel companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).