Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Nippon Light Metal Holdings Company, Ltd. (5703) | DOWA HOLDINGS CO.,LTD. (5714) |
|---|---|---|
| Revenue | ¥585,473,000,000 (≈ ¥0.59T) | ¥745,410,000,000 (≈ ¥0.75T) |
| Operating Income | ¥25,626,000,000 (≈ ¥0.03T) | ¥34,192,000,000 (≈ ¥0.03T) |
| Net Income | ¥17,699,000,000 (≈ ¥0.02T) | ¥64,495,000,000 (≈ ¥0.06T) |
| Total Assets | ¥556,315,000,000 (≈ ¥0.56T) | ¥794,476,000,000 (≈ ¥0.79T) |
| Total Equity | ¥267,934,000,000 (≈ ¥0.27T) | ¥474,629,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥25,623,000,000 (≈ ¥0.03T) | ¥5,241,000,000 |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).