Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Mitsui Kinzoku Company, Limited (5706) | MITSUBISHI MATERIALS CORPORATION (5711) |
|---|---|---|
| Revenue | ¥758,532,000,000 (≈ ¥0.76T) | ¥1,844,053,000,000 (≈ ¥1.84T) |
| Operating Income | ¥130,912,000,000 (≈ ¥0.13T) | ¥60,502,000,000 (≈ ¥0.06T) |
| Net Income | ¥94,232,000,000 (≈ ¥0.09T) | ¥47,013,000,000 (≈ ¥0.05T) |
| Total Assets | ¥697,481,000,000 (≈ ¥0.70T) | ¥2,999,744,000,000 (≈ ¥3.00T) |
| Total Equity | ¥420,910,000,000 (≈ ¥0.42T) | ¥752,978,000,000 (≈ ¥0.75T) |
| Operating Cash Flow | ¥87,541,000,000 (≈ ¥0.09T) | ¥39,674,000,000 (≈ ¥0.04T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).