Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Mitsui Kinzoku Company, Limited (5706) | DOWA HOLDINGS CO.,LTD. (5714) |
|---|---|---|
| Revenue | ¥758,532,000,000 (≈ ¥0.76T) | ¥745,410,000,000 (≈ ¥0.75T) |
| Operating Income | ¥130,912,000,000 (≈ ¥0.13T) | ¥34,192,000,000 (≈ ¥0.03T) |
| Net Income | ¥94,232,000,000 (≈ ¥0.09T) | ¥64,495,000,000 (≈ ¥0.06T) |
| Total Assets | ¥697,481,000,000 (≈ ¥0.70T) | ¥794,476,000,000 (≈ ¥0.79T) |
| Total Equity | ¥420,910,000,000 (≈ ¥0.42T) | ¥474,629,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥87,541,000,000 (≈ ¥0.09T) | ¥5,241,000,000 |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).