Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Mitsui Kinzoku Company, Limited (5706) | Furukawa Electric Co., Ltd. (5801) |
|---|---|---|
| Revenue | ¥758,532,000,000 (≈ ¥0.76T) | ¥1,307,560,000,000 (≈ ¥1.31T) |
| Operating Income | ¥130,912,000,000 (≈ ¥0.13T) | ¥63,856,000,000 (≈ ¥0.06T) |
| Net Income | ¥94,232,000,000 (≈ ¥0.09T) | ¥75,897,000,000 (≈ ¥0.08T) |
| Total Assets | ¥697,481,000,000 (≈ ¥0.70T) | ¥1,066,372,000,000 (≈ ¥1.07T) |
| Total Equity | ¥420,910,000,000 (≈ ¥0.42T) | ¥435,231,000,000 (≈ ¥0.44T) |
| Operating Cash Flow | ¥87,541,000,000 (≈ ¥0.09T) | ¥28,116,000,000 (≈ ¥0.03T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).