Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Mitsui Kinzoku Company, Limited (5706) | Sumitomo Electric Industries, Ltd. (5802) |
|---|---|---|
| Revenue | ¥758,532,000,000 (≈ ¥0.76T) | ¥5,110,171,000,000 (≈ ¥5.11T) |
| Operating Income | ¥130,912,000,000 (≈ ¥0.13T) | ¥418,173,000,000 (≈ ¥0.42T) |
| Net Income | ¥94,232,000,000 (≈ ¥0.09T) | ¥401,146,000,000 (≈ ¥0.40T) |
| Total Assets | ¥697,481,000,000 (≈ ¥0.70T) | ¥4,824,532,000,000 (≈ ¥4.82T) |
| Total Equity | ¥420,910,000,000 (≈ ¥0.42T) | ¥2,834,999,000,000 (≈ ¥2.83T) |
| Operating Cash Flow | ¥87,541,000,000 (≈ ¥0.09T) | ¥425,192,000,000 (≈ ¥0.43T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).