Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | MITSUBISHI MATERIALS CORPORATION (5711) | DOWA HOLDINGS CO.,LTD. (5714) |
|---|---|---|
| Revenue | ¥1,844,053,000,000 (≈ ¥1.84T) | ¥745,410,000,000 (≈ ¥0.75T) |
| Operating Income | ¥60,502,000,000 (≈ ¥0.06T) | ¥34,192,000,000 (≈ ¥0.03T) |
| Net Income | ¥47,013,000,000 (≈ ¥0.05T) | ¥64,495,000,000 (≈ ¥0.06T) |
| Total Assets | ¥2,999,744,000,000 (≈ ¥3.00T) | ¥794,476,000,000 (≈ ¥0.79T) |
| Total Equity | ¥752,978,000,000 (≈ ¥0.75T) | ¥474,629,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥39,674,000,000 (≈ ¥0.04T) | ¥5,241,000,000 |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).