Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | MITSUBISHI MATERIALS CORPORATION (5711) | Furukawa Electric Co., Ltd. (5801) |
|---|---|---|
| Revenue | ¥1,844,053,000,000 (≈ ¥1.84T) | ¥1,307,560,000,000 (≈ ¥1.31T) |
| Operating Income | ¥60,502,000,000 (≈ ¥0.06T) | ¥63,856,000,000 (≈ ¥0.06T) |
| Net Income | ¥47,013,000,000 (≈ ¥0.05T) | ¥75,897,000,000 (≈ ¥0.08T) |
| Total Assets | ¥2,999,744,000,000 (≈ ¥3.00T) | ¥1,066,372,000,000 (≈ ¥1.07T) |
| Total Equity | ¥752,978,000,000 (≈ ¥0.75T) | ¥435,231,000,000 (≈ ¥0.44T) |
| Operating Cash Flow | ¥39,674,000,000 (≈ ¥0.04T) | ¥28,116,000,000 (≈ ¥0.03T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).