Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | MITSUBISHI MATERIALS CORPORATION (5711) | Sumitomo Electric Industries, Ltd. (5802) |
|---|---|---|
| Revenue | ¥1,844,053,000,000 (≈ ¥1.84T) | ¥5,110,171,000,000 (≈ ¥5.11T) |
| Operating Income | ¥60,502,000,000 (≈ ¥0.06T) | ¥418,173,000,000 (≈ ¥0.42T) |
| Net Income | ¥47,013,000,000 (≈ ¥0.05T) | ¥401,146,000,000 (≈ ¥0.40T) |
| Total Assets | ¥2,999,744,000,000 (≈ ¥3.00T) | ¥4,824,532,000,000 (≈ ¥4.82T) |
| Total Equity | ¥752,978,000,000 (≈ ¥0.75T) | ¥2,834,999,000,000 (≈ ¥2.83T) |
| Operating Cash Flow | ¥39,674,000,000 (≈ ¥0.04T) | ¥425,192,000,000 (≈ ¥0.43T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).