Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Sumitomo Metal Mining Co., Ltd. (5713) | DOWA HOLDINGS CO.,LTD. (5714) |
|---|---|---|
| Revenue | ¥1,741,586,000,000 (≈ ¥1.74T) | ¥745,410,000,000 (≈ ¥0.75T) |
| Operating Income | — | ¥34,192,000,000 (≈ ¥0.03T) |
| Net Income | ¥188,739,000,000 (≈ ¥0.19T) | ¥64,495,000,000 (≈ ¥0.06T) |
| Total Assets | ¥3,559,006,000,000 (≈ ¥3.56T) | ¥794,476,000,000 (≈ ¥0.79T) |
| Total Equity | ¥2,291,998,000,000 (≈ ¥2.29T) | ¥474,629,000,000 (≈ ¥0.47T) |
| Operating Cash Flow | ¥101,810,000,000 (≈ ¥0.10T) | ¥5,241,000,000 |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).