Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | DOWA HOLDINGS CO.,LTD. (5714) | UACJ Corporation (5741) |
|---|---|---|
| Revenue | ¥745,410,000,000 (≈ ¥0.75T) | ¥1,181,716,000,000 (≈ ¥1.18T) |
| Operating Income | ¥34,192,000,000 (≈ ¥0.03T) | ¥76,863,000,000 (≈ ¥0.08T) |
| Net Income | ¥64,495,000,000 (≈ ¥0.06T) | ¥47,444,000,000 (≈ ¥0.05T) |
| Total Assets | ¥794,476,000,000 (≈ ¥0.79T) | ¥1,121,225,000,000 (≈ ¥1.12T) |
| Total Equity | ¥474,629,000,000 (≈ ¥0.47T) | ¥384,866,000,000 (≈ ¥0.38T) |
| Operating Cash Flow | ¥5,241,000,000 | ¥64,023,000,000 (≈ ¥0.06T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).