Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | DOWA HOLDINGS CO.,LTD. (5714) | Furukawa Electric Co., Ltd. (5801) |
|---|---|---|
| Revenue | ¥745,410,000,000 (≈ ¥0.75T) | ¥1,307,560,000,000 (≈ ¥1.31T) |
| Operating Income | ¥34,192,000,000 (≈ ¥0.03T) | ¥63,856,000,000 (≈ ¥0.06T) |
| Net Income | ¥64,495,000,000 (≈ ¥0.06T) | ¥75,897,000,000 (≈ ¥0.08T) |
| Total Assets | ¥794,476,000,000 (≈ ¥0.79T) | ¥1,066,372,000,000 (≈ ¥1.07T) |
| Total Equity | ¥474,629,000,000 (≈ ¥0.47T) | ¥435,231,000,000 (≈ ¥0.44T) |
| Operating Cash Flow | ¥5,241,000,000 | ¥28,116,000,000 (≈ ¥0.03T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).