Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | DOWA HOLDINGS CO.,LTD. (5714) | Sumitomo Electric Industries, Ltd. (5802) |
|---|---|---|
| Revenue | ¥745,410,000,000 (≈ ¥0.75T) | ¥5,110,171,000,000 (≈ ¥5.11T) |
| Operating Income | ¥34,192,000,000 (≈ ¥0.03T) | ¥418,173,000,000 (≈ ¥0.42T) |
| Net Income | ¥64,495,000,000 (≈ ¥0.06T) | ¥401,146,000,000 (≈ ¥0.40T) |
| Total Assets | ¥794,476,000,000 (≈ ¥0.79T) | ¥4,824,532,000,000 (≈ ¥4.82T) |
| Total Equity | ¥474,629,000,000 (≈ ¥0.47T) | ¥2,834,999,000,000 (≈ ¥2.83T) |
| Operating Cash Flow | ¥5,241,000,000 | ¥425,192,000,000 (≈ ¥0.43T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).