Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | DOWA HOLDINGS CO.,LTD. (5714) | Fujikura Ltd. (5803) |
|---|---|---|
| Revenue | ¥745,410,000,000 (≈ ¥0.75T) | ¥1,182,358,000,000 (≈ ¥1.18T) |
| Operating Income | ¥34,192,000,000 (≈ ¥0.03T) | ¥188,707,000,000 (≈ ¥0.19T) |
| Net Income | ¥64,495,000,000 (≈ ¥0.06T) | ¥162,048,000,000 (≈ ¥0.16T) |
| Total Assets | ¥794,476,000,000 (≈ ¥0.79T) | ¥969,454,000,000 (≈ ¥0.97T) |
| Total Equity | ¥474,629,000,000 (≈ ¥0.47T) | ¥593,193,000,000 (≈ ¥0.59T) |
| Operating Cash Flow | ¥5,241,000,000 | ¥132,905,000,000 (≈ ¥0.13T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).