Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | UACJ Corporation (5741) | Sumitomo Electric Industries, Ltd. (5802) |
|---|---|---|
| Revenue | ¥1,181,716,000,000 (≈ ¥1.18T) | ¥5,110,171,000,000 (≈ ¥5.11T) |
| Operating Income | ¥76,863,000,000 (≈ ¥0.08T) | ¥418,173,000,000 (≈ ¥0.42T) |
| Net Income | ¥47,444,000,000 (≈ ¥0.05T) | ¥401,146,000,000 (≈ ¥0.40T) |
| Total Assets | ¥1,121,225,000,000 (≈ ¥1.12T) | ¥4,824,532,000,000 (≈ ¥4.82T) |
| Total Equity | ¥384,866,000,000 (≈ ¥0.38T) | ¥2,834,999,000,000 (≈ ¥2.83T) |
| Operating Cash Flow | ¥64,023,000,000 (≈ ¥0.06T) | ¥425,192,000,000 (≈ ¥0.43T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).