Latest annual figures from EDINET, in absolute JPY. Industry: Nonferrous Metals.
| Metric | Sumitomo Electric Industries, Ltd. (5802) | Fujikura Ltd. (5803) |
|---|---|---|
| Revenue | ¥5,110,171,000,000 (≈ ¥5.11T) | ¥1,182,358,000,000 (≈ ¥1.18T) |
| Operating Income | ¥418,173,000,000 (≈ ¥0.42T) | ¥188,707,000,000 (≈ ¥0.19T) |
| Net Income | ¥401,146,000,000 (≈ ¥0.40T) | ¥162,048,000,000 (≈ ¥0.16T) |
| Total Assets | ¥4,824,532,000,000 (≈ ¥4.82T) | ¥969,454,000,000 (≈ ¥0.97T) |
| Total Equity | ¥2,834,999,000,000 (≈ ¥2.83T) | ¥593,193,000,000 (≈ ¥0.59T) |
| Operating Cash Flow | ¥425,192,000,000 (≈ ¥0.43T) | ¥132,905,000,000 (≈ ¥0.13T) |
Compare more Nonferrous Metals companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).