Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | Sanwa Holdings Corporation (5929) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥660,712,000,000 (≈ ¥0.66T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥79,095,000,000 (≈ ¥0.08T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥60,168,000,000 (≈ ¥0.06T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥547,798,000,000 (≈ ¥0.55T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥350,984,000,000 (≈ ¥0.35T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥61,396,000,000 (≈ ¥0.06T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).