Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | Bunka Shutter Co.,Ltd. (5930) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥236,282,000,000 (≈ ¥0.24T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥15,569,000,000 (≈ ¥0.02T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥12,642,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥205,651,000,000 (≈ ¥0.21T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥120,009,000,000 (≈ ¥0.12T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥10,011,000,000 (≈ ¥0.01T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).