Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | LIXIL Corporation (5938) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥1,510,704,000,000 (≈ ¥1.51T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥28,403,000,000 (≈ ¥0.03T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥8,772,000,000 |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥1,883,927,000,000 (≈ ¥1.88T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥668,361,000,000 (≈ ¥0.67T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥82,689,000,000 (≈ ¥0.08T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).