Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | RINNAI CORPORATION (5947) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥470,392,000,000 (≈ ¥0.47T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥50,531,000,000 (≈ ¥0.05T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥43,310,000,000 (≈ ¥0.04T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥649,569,000,000 (≈ ¥0.65T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥494,124,000,000 (≈ ¥0.49T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥49,298,000,000 (≈ ¥0.05T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).