Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | G-TEKT CORPORATION (5970) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥333,413,000,000 (≈ ¥0.33T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥15,623,000,000 (≈ ¥0.02T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥14,151,000,000 (≈ ¥0.01T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥372,445,000,000 (≈ ¥0.37T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥239,443,000,000 (≈ ¥0.24T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥35,053,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).