Latest annual figures from EDINET, in absolute JPY. Industry: Metal Products.
| Metric | Toyo Seikan Group Holdings, Ltd. (5901) | Topre Corporation (5975) |
|---|---|---|
| Revenue | ¥963,213,000,000 (≈ ¥0.96T) | ¥378,815,000,000 (≈ ¥0.38T) |
| Operating Income | ¥52,005,000,000 (≈ ¥0.05T) | ¥28,042,000,000 (≈ ¥0.03T) |
| Net Income | ¥56,683,000,000 (≈ ¥0.06T) | ¥18,787,000,000 (≈ ¥0.02T) |
| Total Assets | ¥1,240,692,000,000 (≈ ¥1.24T) | ¥389,387,000,000 (≈ ¥0.39T) |
| Total Equity | ¥727,593,000,000 (≈ ¥0.73T) | ¥247,283,000,000 (≈ ¥0.25T) |
| Operating Cash Flow | ¥89,028,000,000 (≈ ¥0.09T) | ¥35,162,000,000 (≈ ¥0.04T) |
Compare more Metal Products companies: revenue ranking.
Free 5-year dataset on Kaggle / Hugging Face; full 3,600-company pack on Gumroad.
Not investment advice. Figures reported as filed (accounting standards may differ between companies).